| Keyword | Avg Price | Price/Sf |
| Pool | $232,383 | $146 |
| Foreclosure | $153,024 | $98 |
| Short Sale | $148,247 | $93 |
| Tennis Court | $324,153 | $187 |
| Gated | $248,355 | $177 |
| Cul De Sac | $175,887 | $94 |
| Custom Built | $433,067 | $221 |
| Canal View | $297,553 | $194 |
| Golf Course | $123,569 | $103 |
| Canal Front | $265,920 | $0 |
| Boat Dock | $447,399 | $0 |
| Waterfront | $482,620 | $0 |
| Condo | $588,242 | $0 |
| Tlc | $751,225 | $0 |
| Lake View | $306,725 | $0 |
![]() |
William Kind |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: billkind@msn.com Direct: 813-854-3210 |
Loading Data. Please wait.