| Keyword | Avg Price | Price/Sf |
| Pool | $280,139 | $146 |
| Tennis Court | $186,203 | $160 |
| Foreclosure | $101,331 | $87 |
| Short Sale | $92,538 | $80 |
| Gated | $379,515 | $174 |
| Golf Course | $136,778 | $116 |
| Custom Built | $387,946 | $191 |
| Boat Dock | $391,999 | $230 |
| Cul De Sac | $659,661 | $0 |
| Condo | $333,825 | $0 |
| Tlc | $521,666 | $0 |
| Canal View | $207,300 | $0 |
| Canal Front | $207,300 | $0 |
| Waterfront | $192,450 | $0 |
| Guest House | $2,000,000 | $0 |
![]() |
William Kind |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: billkind@msn.com Direct: 813-854-3210 |
Loading Data. Please wait.