| Keyword | Avg Price | Price/Sf |
| Pool | $315,067 | $154 |
| Foreclosure | $115,589 | $90 |
| Short Sale | $109,385 | $85 |
| Tennis Court | $184,942 | $162 |
| Gated | $396,014 | $188 |
| Golf Course | $147,113 | $116 |
| Boat Dock | $428,241 | $248 |
| Cul De Sac | $665,186 | - |
| Custom Built | $477,764 | $217 |
| Condo | $114,100 | - |
| Waterfront | $154,466 | - |
| Price Reduced | $165,180 | - |
| Loft | $129,633 | - |
| Canal View | $332,633 | - |
| Canal Front | $332,633 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
William Kind |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: billkind@msn.com Direct: 813-854-3210 |
Loading Data. Please wait.